18 HOLES INTERNATIONAL COURSE |
|
The 18 holes course, mainly on hillsides, valorizes your technique and your athletic
qualities.
Designed by D. Harradine, it could be distinguished by its environmental beauty and its scenic views on mediterranean landscapes.
Par 73, it's a 6129 meters (6700 yards ) course from the white tees.
|
 |
 |
| One of the oldest golf in the area (created in 1984), it's a delightful course with pine scents and cicada shrillings. |
|
| Score card |
| HOLE | 1 | 2 |
3 | 4 | 5 |
6 | 7 | 8 |
9 | OUT | 10 |
11 | 12 | 13 |
14 | 15 | 16 |
17 | 18 | IN |
Total |
| WHITE | 360 | 440 |
147 | 440 | 406 |
195 | 515 | 146 |
440 | 3089 | 495 |
380 | 365 | 175 |
480 | 150 | 520 |
360 | 135 | 3040 |
6129 |
| YELLOW | 333 | 416 |
125 | 415 | 373 |
171 | 490 | 140 |
430 | 2893 | 465 |
350 | 345 | 165 |
450 | 140 | 490 |
335 | 125 | 2865 |
5758 |
| BLUE | 317 | 387 |
125 | 378 | 356 |
171 | 465 | 128 |
387 | 2714 | 436 |
320 | 322 | 145 |
420 | 129 | 458 |
310 | 118 | 2658 |
5372 |
| RED | 293 | 367 |
110 | 352 | 326 |
151 | 425 | 125 |
378 | 2527 | 410 |
300 | 300 | 137 |
396 | 120 | 430 |
290 | 110 | 2493 |
5020 |
| PAR | 4 | 5 |
3 | 5 | 4 |
3 | 5 | 3 |
5 | 37 | 5 |
4 | 4 | 3 |
5 | 3 | 5 |
4 | 3 | 36 |
73 |
| HCP | 3 | 17 |
13 | 9 | 6 |
10 | 4 | 11 |
15 | | 7 |
1 | 8 | 18 |
16 | 14 | 12 |
2 | 5 | |
|
|